Vivo V40 Pro Full Specifications |
|
---|---|
General | |
Brand | Vivo |
Model | V40 Pro |
Device Type | Smartphone |
Release Date | 23 August 2024 |
Status | Available |
Hardware & Software | |
Operating System | Android |
OS Version | v14 |
User Interface | Funtouch 14 |
Chipset | Mediatek Dimensity 9200 Plus |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Immortalis-G715 MC11 |
Display | |
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260x2800 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio | 89.9% |
Screen Protection | Schott Xensation Alpha |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 4500 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Primary Camera | |
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/1.9, Telephoto Camera, 50 MP, f/2.0, 15mm, 119˚ Ultra- Wide Angle Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Ring-LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2x optical zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection Filters, Touch to focus, Voice Shutter, Dual Video Recording, Slo-motion, Video HDR, Bokeh portrait video, Short Video Mode |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera | |
Camera Setup | Single |
Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design | |
Height | 164.4 mm |
Width | 75.1 mm |
Thickness | 7.6 mm |
Weight | 192 grams |
Build | Glass front, glass back |
Colors | Ganges Blue, Titanium Gray |
Waterproof | Water resistant (up to 1.5m for 30 min) |
IP Rating | IP68/IP69 |
Ruggedness | Dust proof |
Battery | |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5500 mAh |
Quick Charging | 80W wired, PD |
Reverse Charging | Yes |
Placement | Non-removable |
USB | Type-C USB Type-C 2.0 |
Memory | |
Internal Storage | 512 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network & Connectivity | |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & Security | |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia | |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
More | |
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Price | ৳.68,999 (Unofficial) |
Vivo V40 Pro
Regular Price: 550৳