BDT 499,000 |
Kawasaki Ninja 125 Full Specifications |
|
---|---|
Bike Name | Kawasaki Ninja 125 |
Brand | Kawasaki |
Brand Origin | Japan |
Bike Category | Sports |
Displacement | 125cc |
Assemble In | N/A |
Model Year | N/A |
Engine | |
---|---|
Engine | Single Cylinder, Four-Stroke |
Maximum Power | 14.8 Bhp @ 10000 RPM |
Maximum Torque | 11.7 NM @ 7700 RPM |
Bore | 58Mm |
Stroke | 47.2 Mm |
Valve | 2 |
Fuel System | Fuel Injection |
Starting Method | Electric |
Engine Cooling | Liquid Cooled |
Transmission | |
---|---|
Transmission Type | Manual |
Clutch Type | Wet-Multiplate |
Gears | 6 |
Top Speed & Mileage | |
---|---|
Top Speed | 120 Kmph (Approx) |
Mileage | 40 Kmpl (Approx) |
Chassis & Suspension | |
---|---|
Chassis Type | Tubular Diamond, Steel |
Front Suspension | 37 Mm Telescopic Fork |
Rear Suspension | Uni-Trak, Gas-Charged Shock With Adjustable Preload |
Wheels, Tires & Brakes | |
---|---|
Wheelbase | 1,330 Mm |
Front Tire | 100/80-17M/C 52S |
Rear Tire | 130/70-17M/C 62S |
Tubeless | ☑️ |
Wheel Type | Alloy |
Front Brake | Single Disc |
Rear Brake | Disc Brake |
ABS | ☑️ |
CBS | _ |
Dimensions | |
---|---|
Length | 1,935 Mm |
Height | 1,075 Mm |
Width | 685 Mm |
Weight | 148 Kg |
Fuel Tank Capacity (L) | 11 Liters |
Seat Height | N/A |
Features | |
---|---|
Speedometer | Digital |
RPM Meter | Digital |
Fuel meter | ☑️ |
Gear indicator | ☑️ |
Passenger Grab Rail | Yes |
Engine Kill Switch | Yes |
Handle Type | Three Part Handle Bar |
Seat Type | Split-Seat |
Electricals | |
---|---|
Head Lamp | 12V 35/35W (Halogen) |
Tail Lamp | Halogen |
Indicators | Halogen |
Battery Type | Mf |
Voltage and Ampere | 12v |